Auto loan amortization calculator
See how your auto loan balance changes over time, and how lower rates can speed your payoff.
If your credit has improved since you took on your loan, consider auto loan refinancing.
Average auto loan rates by credit scores
Credit score | Average APR, new car | Average APR, used car |
---|---|---|
Superprime: 781-850. | 2.47%. | 3.61%. |
Prime: 661-780. | 3.51%. | 5.38%. |
Nonprime: 601-660. | 6.07%. | 9.80%. |
Subprime: 501-600. | 9.41%. | 15.96% |
Deep subprime: 300-500. | 12.53%. | 19.87%. |
Source: Experian Information Solutuions.